Jimmy Vesey
Jimmy Vesey
Born: May 26, 1993
Boston, MA USA
Position: LW
Height: 6'3"
Weight: 207
Shoot/Catch: Left
Career: 2016-2024
Minor league statistics
Jimmy Vesey scored 101 goals and recorded 93 assists in his 626-game career with the New York Rangers, Buffalo Sabres, Toronto Maple Leafs, Vancouver Canucks, New Jersey Devils and Colorado Avalanche. He began playing during the 2016 season and last took the ice during the 2024 campaign.
![]() New York Rangers |
![]() Buffalo Sabres |
![]() Toronto Maple Leafs |
![]() Vancouver Canucks |
![]() New Jersey Devils |
![]() Colorado Avalanche |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | New York Rangers | 80 | 16 | 11 | 27 | 26 | -13 | 5 | 3 | 0 | 0 | 6 | 0 | 116 | 13.8 |
2017-18 | NHL | New York Rangers | 79 | 17 | 11 | 28 | 20 | -18 | 1 | 2 | 0 | 0 | 4 | 0 | 136 | 12.5 |
2018-19 | NHL | New York Rangers | 81 | 17 | 18 | 35 | 21 | -6 | 1 | 3 | 0 | 0 | 4 | 0 | 154 | 11.0 |
2019-20 | NHL | Buffalo Sabres | 64 | 9 | 11 | 20 | 15 | 12 | 0 | 1 | 1 | 0 | 2 | 0 | 93 | 9.7 |
2020-21 | NHL | Toronto Maple Leafs | 30 | 5 | 2 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 15.6 |
2020-21 | NHL | Vancouver Canucks | 20 | 0 | 3 | 3 | 6 | -10 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 0.0 |
2021-22 | NHL | New Jersey Devils | 68 | 8 | 7 | 15 | 12 | -24 | 0 | 0 | 2 | 0 | 2 | 0 | 110 | 7.3 |
2022-23 | NHL | New York Rangers | 81 | 11 | 14 | 25 | 20 | 13 | 0 | 0 | 1 | 0 | 4 | 0 | 123 | 8.9 |
2023-24 | NHL | New York Rangers | 80 | 13 | 13 | 26 | 20 | -4 | 0 | 0 | 0 | 0 | 4 | 0 | 116 | 11.2 |
2024-25 | NHL | New York Rangers | 33 | 4 | 2 | 6 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |
2024-25 | NHL | Colorado Avalanche | 10 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 626 | 101 | 93 | 194 | 144 | -58 | 7 | 9 | 4 | 1 | 27 | 0 | 942 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | New York Rangers | 12 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2022-23 | NHL | New York Rangers | 7 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2023-24 | NHL | New York Rangers | 12 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
Totals | 31 | 2 | 7 | 9 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 6.9 |